2010 Team Stats for 2010 PBC 14U Team (ALL)

Wins= 15 Losses= 25 Ties= 1

Batting Report

Player # G UP AB R H 1B 2B 3B HR RBI Avg Obp. Slg SOL SOS SO BB HP Sacb Sacf 3Avg. Trend Avg RSP SB CS SB% OBS
Ryan Roos 9 41 136 106 38 49 28 16 3 2 41 462 556 726 5 4 9 23 3 1 3 500 -13 0 38 5 884 1282
Trent Pihas 10 34 108 87 24 31 27 4 0 0 18 356 481 402 4 4 8 15 6 0 0 364 7 0 39 2 951 884
Bobby Tsow 12 40 117 96 20 34 26 8 0 0 29 354 453 438 2 6 8 15 4 0 2 545 28 0 15 6 714 890
Nevin Swoverland 8 15 29 23 6 8 8 0 0 0 7 348 464 348 3 6 9 5 0 1 0 1000 62 0 3 0 1000 812
Drew Moore 5 34 72 54 15 18 17 1 0 0 8 333 478 352 2 9 11 11 4 3 0 286 13 0 9 4 692 830
Jay Jackson 15 36 105 76 29 25 20 5 0 0 9 329 500 395 9 12 21 23 4 1 1 0 -14 0 35 1 972 895
Nate McGill 2 39 121 90 26 27 26 1 0 0 15 300 475 311 3 9 12 29 1 1 0 333 1 0 30 4 882 786
Jack Dienes 16 39 117 98 25 29 22 7 0 0 22 296 391 367 4 25 29 13 3 2 1 625 29 0 19 1 950 759
Karsen Lindell 11 35 103 82 29 24 19 4 1 0 9 293 431 366 4 12 16 16 4 1 0 300 -14 0 16 4 800 797
Brad Foster 17 39 100 81 18 20 18 1 0 1 14 247 390 296 6 17 23 12 7 0 0 200 -13 0 16 3 842 686
Austin Hunsdon 14 22 61 45 8 10 7 1 2 0 8 222 417 333 7 6 13 13 2 1 0 167 -16 0 5 2 714 750
Quentin Lake 4 24 50 35 10 6 6 0 0 0 5 171 420 171 6 6 12 11 4 0 0 167 -16 0 10 0 1000 591
Brenden Ennis 1 33 80 65 14 9 8 1 0 0 7 138 282 154 4 15 19 7 6 2 0 200 0 0 7 0 1000 436
Zach Grubb 3 22 50 37 8 3 3 0 0 0 5 81 320 81 8 4 12 13 0 0 0 125 -7 0 6 0 1000 401
Kelly Krumm 7 3 3 2 0 0 0 0 0 0 0 0 333 0 0 0 0 1 0 0 0 0 0 0 0 0 0 333
Rilyn Lewchuk 8 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
________________
Total for Team 41 1255 980 270 293 235 49 6 3 197 299 441 370 67 135 202 207 48 13 7 0 0 0 248 32 886 812

[G]-Games [UP]-Times Up [AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Average [Obp.]-On Base Average [Slg]-Slugging% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [BB]-Walk [HP]-Hit by Pitch [Sacb]-Sac Bunt [Sacf]-Sac Fly [3Avg.]-3Game Average [Trend]-Change in Average [AvgRSP]-Average with runners in scoring position [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [OBS]-OnBase% + Sluging%

TEAM: Pitching Report

Player # G W L GP S IP HITS RS ER BB SO SOL SOS ERA GS CG #BAT SACF SACB HR IW HP AVG WHIP
Ryan Roos 9 41 0 0 1 0 1.00 2 0 0 1 0 0 0 0.00 0 0 4 0 0 0 0 0 667 3.00
Rilyn Lewchuk 8 1 0 1 1 0 6.33 7 15 1 2 3 0 3 1.11 1 0 37 0 0 0 0 0 200 1.42
Austin Hunsdon 14 22 2 2 11 0 29.33 25 25 13 26 39 14 25 3.10 7 0 132 0 0 0 0 2 240 1.74
Nate McGill 2 39 0 0 5 0 5.00 10 10 3 5 1 0 1 4.20 0 0 33 0 0 0 0 0 357 3.00
Brenden Ennis 1 33 1 0 9 0 17.33 23 27 11 13 10 1 9 4.44 1 1 109 0 0 0 0 10 267 2.08
Jay Jackson 15 36 3 4 9 0 34.33 33 40 24 31 42 9 33 4.89 9 0 168 0 1 0 0 9 260 1.86
Trent Pihas 10 34 1 0 9 1 9.67 12 11 7 4 16 5 11 5.07 1 0 51 0 0 0 2 2 279 1.66
Jack Dienes 16 39 1 2 14 0 27.33 51 43 22 11 13 3 10 5.63 2 0 162 0 0 0 0 5 349 2.27
Drew Moore 5 34 1 2 10 0 22.00 26 26 22 16 22 7 15 7.00 3 0 113 0 0 0 0 2 274 1.91
Karsen Lindell 11 35 1 5 14 3 30.33 51 50 33 13 22 9 13 7.62 5 1 161 1 0 1 0 9 370 2.11
Brad Foster 17 39 4 8 15 0 40.67 59 80 60 45 27 3 24 10.33 11 1 242 0 0 0 0 19 331 2.56
Kelly Krumm 7 3 0 0 1 0 1.00 3 2 2 2 0 0 0 14.00 0 0 8 0 0 0 0 0 500 5.00
Nevin Swoverland 8 15 0 1 3 0 2.67 7 11 10 7 2 0 2 26.25 0 0 22 0 0 1 0 0 467 5.25
________________
Total for Team 41 14 25 102 4 227.00 309 340 208 176 197 51 146 6.41 40 3 1242 1 1 2 2 58 308 2.14

[G]-Games [W]-Won [L]-Loss [GP]-Games Pitched [S]-Save [IP]-Innings Pitched [HITS]-Tot Hits [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SO]-Total Strike Outs [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [ERA]-Earned Run Average [GS]-Games Started [CG]-Complete Games [#BAT]-Batters Faced [SACF]-Sac Fly [SACB]-Sac Bunt [HR]-Home Run [IW]-Intent Walk [HP]-Hit by Pitch [AVG]-Batting Avg [WHIP]-(Walks + Hits)/IP