2010 Team Stats for 2010 PBC 14U Team (ALL)
| Player | # | G | UP | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Obp. | Slg | SOL | SOS | SO | BB | HP | Sacb | Sacf | 3Avg. | Trend | Avg RSP | SB | CS | SB% | OBS |
| Ryan Roos | 9 | 49 | 161 | 125 | 42 | 59 | 34 | 18 | 4 | 3 | 46 | 472 | 569 | 752 | 5 | 4 | 9 | 27 | 5 | 1 | 3 | 500 | 5 | 0 | 41 | 7 | 854 | 1321 |
| Drew Moore | 5 | 42 | 90 | 69 | 20 | 25 | 23 | 2 | 0 | 0 | 12 | 362 | 488 | 391 | 3 | 10 | 13 | 13 | 4 | 4 | 0 | 600 | 29 | 0 | 11 | 4 | 733 | 880 |
| Bobby Tsow | 12 | 48 | 139 | 113 | 24 | 40 | 31 | 9 | 0 | 0 | 33 | 354 | 460 | 434 | 3 | 8 | 11 | 18 | 6 | 0 | 2 | 250 | -8 | 0 | 16 | 6 | 727 | 894 |
| Nevin Swoverland | 8 | 15 | 29 | 23 | 6 | 8 | 8 | 0 | 0 | 0 | 7 | 348 | 464 | 348 | 3 | 6 | 9 | 5 | 0 | 1 | 0 | 1000 | 62 | 0 | 3 | 0 | 1000 | 812 |
| Trent Pihas | 10 | 41 | 128 | 105 | 29 | 35 | 30 | 4 | 1 | 0 | 19 | 333 | 453 | 390 | 4 | 6 | 10 | 16 | 7 | 0 | 0 | 250 | 3 | 0 | 41 | 3 | 932 | 844 |
| Jay Jackson | 15 | 43 | 122 | 86 | 33 | 26 | 21 | 5 | 0 | 0 | 10 | 302 | 496 | 360 | 9 | 13 | 22 | 28 | 6 | 1 | 1 | 0 | -15 | 0 | 39 | 3 | 929 | 856 |
| Nate McGill | 2 | 47 | 151 | 115 | 29 | 33 | 32 | 1 | 0 | 0 | 18 | 287 | 453 | 296 | 4 | 9 | 13 | 34 | 1 | 1 | 0 | 333 | 12 | 0 | 33 | 5 | 868 | 749 |
| Karsen Lindell | 11 | 43 | 132 | 106 | 31 | 28 | 22 | 5 | 1 | 0 | 11 | 264 | 405 | 330 | 4 | 17 | 21 | 19 | 6 | 1 | 0 | 111 | -5 | 0 | 18 | 5 | 783 | 735 |
| Jack Dienes | 16 | 47 | 139 | 118 | 27 | 31 | 24 | 7 | 0 | 0 | 24 | 263 | 358 | 322 | 6 | 25 | 31 | 15 | 3 | 2 | 1 | 125 | -12 | 0 | 19 | 1 | 950 | 680 |
| Brad Foster | 17 | 46 | 111 | 89 | 20 | 22 | 19 | 2 | 0 | 1 | 18 | 247 | 387 | 303 | 6 | 19 | 25 | 13 | 8 | 0 | 1 | 1000 | 17 | 0 | 17 | 3 | 850 | 691 |
| Austin Hunsdon | 14 | 22 | 61 | 45 | 8 | 10 | 7 | 1 | 2 | 0 | 8 | 222 | 417 | 333 | 7 | 6 | 13 | 13 | 2 | 1 | 0 | 167 | -16 | 0 | 5 | 2 | 714 | 750 |
| Quentin Lake | 4 | 27 | 58 | 41 | 11 | 8 | 8 | 0 | 0 | 0 | 5 | 195 | 431 | 195 | 9 | 7 | 16 | 13 | 4 | 0 | 0 | 333 | 33 | 0 | 11 | 0 | 1000 | 626 |
| Brenden Ennis | 1 | 41 | 97 | 75 | 16 | 10 | 9 | 1 | 0 | 0 | 9 | 133 | 309 | 147 | 4 | 17 | 21 | 10 | 9 | 3 | 0 | 0 | -10 | 0 | 8 | 2 | 800 | 455 |
| Zach Grubb | 3 | 28 | 60 | 44 | 9 | 4 | 4 | 0 | 0 | 0 | 6 | 91 | 333 | 91 | 9 | 5 | 14 | 16 | 0 | 0 | 0 | 0 | -14 | 0 | 6 | 0 | 1000 | 424 |
| Kelly Krumm | 7 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
| Rilyn Lewchuk | 8 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ________________ | ||||||||||||||||||||||||||||
| Total for Team | 49 | 1484 | 1159 | 305 | 339 | 272 | 55 | 8 | 4 | 226 | 292 | 436 | 364 | 76 | 152 | 228 | 241 | 61 | 15 | 8 | 0 | 0 | 0 | 268 | 41 | 867 | 800 |
[G]-Games [UP]-Times Up [AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Average [Obp.]-On Base Average [Slg]-Slugging% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [BB]-Walk [HP]-Hit by Pitch [Sacb]-Sac Bunt [Sacf]-Sac Fly [3Avg.]-3Game Average [Trend]-Change in Average [AvgRSP]-Average with runners in scoring position [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [OBS]-OnBase% + Sluging%
| Player | # | G | W | L | GP | S | IP | HITS | RS | ER | BB | SO | SOL | SOS | ERA | GS | CG | #BAT | SACF | SACB | HR | IW | HP | AVG | WHIP |
| Ryan Roos | 9 | 49 | 0 | 0 | 1 | 0 | 1.00 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 667 | 3.00 |
| Rilyn Lewchuk | 8 | 1 | 0 | 1 | 1 | 0 | 6.33 | 7 | 15 | 1 | 2 | 3 | 0 | 3 | 1.11 | 1 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 200 | 1.42 |
| Austin Hunsdon | 14 | 22 | 2 | 2 | 11 | 0 | 29.33 | 25 | 25 | 13 | 26 | 39 | 14 | 25 | 3.10 | 7 | 0 | 132 | 0 | 0 | 0 | 0 | 2 | 240 | 1.74 |
| Nate McGill | 2 | 47 | 1 | 0 | 7 | 0 | 8.67 | 13 | 11 | 4 | 5 | 2 | 1 | 1 | 3.23 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 317 | 2.08 |
| Trent Pihas | 10 | 41 | 2 | 0 | 10 | 1 | 16.67 | 19 | 15 | 11 | 7 | 16 | 5 | 11 | 4.62 | 2 | 0 | 79 | 0 | 1 | 0 | 2 | 2 | 284 | 1.56 |
| Jay Jackson | 15 | 43 | 3 | 5 | 11 | 0 | 39.33 | 42 | 50 | 32 | 37 | 46 | 11 | 35 | 5.69 | 10 | 0 | 203 | 0 | 1 | 1 | 0 | 15 | 280 | 2.01 |
| Jack Dienes | 16 | 47 | 2 | 4 | 17 | 0 | 38.67 | 70 | 59 | 32 | 19 | 16 | 4 | 12 | 5.79 | 3 | 0 | 226 | 0 | 0 | 0 | 0 | 6 | 348 | 2.30 |
| Drew Moore | 5 | 42 | 1 | 2 | 12 | 0 | 27.67 | 31 | 29 | 23 | 22 | 24 | 9 | 15 | 5.82 | 4 | 0 | 141 | 0 | 0 | 0 | 0 | 2 | 265 | 1.92 |
| Karsen Lindell | 11 | 43 | 1 | 6 | 16 | 4 | 38.33 | 66 | 58 | 37 | 19 | 25 | 12 | 13 | 6.76 | 6 | 2 | 206 | 1 | 0 | 1 | 0 | 14 | 384 | 2.22 |
| Brenden Ennis | 1 | 41 | 1 | 1 | 10 | 0 | 18.67 | 30 | 36 | 20 | 18 | 10 | 1 | 9 | 7.50 | 2 | 1 | 127 | 0 | 0 | 0 | 0 | 13 | 313 | 2.57 |
| Brad Foster | 17 | 46 | 4 | 8 | 18 | 0 | 46.00 | 67 | 95 | 75 | 58 | 31 | 5 | 26 | 11.41 | 13 | 1 | 285 | 0 | 0 | 0 | 0 | 20 | 324 | 2.72 |
| Kelly Krumm | 7 | 3 | 0 | 0 | 1 | 0 | 1.00 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 14.00 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 500 | 5.00 |
| Nevin Swoverland | 8 | 15 | 0 | 1 | 3 | 0 | 2.67 | 7 | 11 | 10 | 7 | 2 | 0 | 2 | 26.25 | 0 | 0 | 22 | 0 | 0 | 1 | 0 | 0 | 467 | 5.25 |
| ________________ | |||||||||||||||||||||||||
| Total for Team | 49 | 17 | 30 | 118 | 5 | 274.33 | 382 | 406 | 260 | 223 | 214 | 62 | 152 | 6.63 | 48 | 4 | 1516 | 1 | 2 | 3 | 2 | 74 | 315 | 2.21 |
[G]-Games [W]-Won [L]-Loss [GP]-Games Pitched [S]-Save [IP]-Innings Pitched [HITS]-Tot Hits [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SO]-Total Strike Outs [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [ERA]-Earned Run Average [GS]-Games Started [CG]-Complete Games [#BAT]-Batters Faced [SACF]-Sac Fly [SACB]-Sac Bunt [HR]-Home Run [IW]-Intent Walk [HP]-Hit by Pitch [AVG]-Batting Avg [WHIP]-(Walks + Hits)/IP