2010 PBC 14U Team vs Columbia County played on 05/02/10 Score: 12 - 2
(Home) Type: Season Field: St. Helens HS Weather: Sunny
| Player | # | UP | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Obp. | Slg | SOL | SOS | SO | BB | HP | Sacb | Sacf | Avg RSP | SB | CS | SB% | OBS |
| 1 Drew Moore | 5 | 4 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 750 | 750 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1000 | 1750 |
| 2 Ryan Roos | 9 | 3 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 1000 | 1000 | 1667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 667 | 2667 |
| 3 Brad Foster | 17 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 500 | 667 |
| 4 Jack Dienes | 16 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 500 | 333 | 1000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1333 |
| 5 Bobby Tsow | 12 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 667 | 667 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1333 |
| 6 Jay Jackson | 15 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1000 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1000 | 1500 |
| 7 Austin Hunsdon | 14 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Trent Pihas | 10 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1000 | 1000 | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1000 | 2500 |
| 8 Nevin Swoverland | 8 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2000 |
| 9 Brenden Ennis | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 667 | 667 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1333 |
| _______________________ | |||||||||||||||||||||||||
| Total for Game | 28 | 23 | 12 | 15 | 10 | 5 | 0 | 0 | 11 | 652 | 630 | 870 | 0 | 3 | 3 | 0 | 2 | 1 | 2 | 0 | 8 | 2 | 800 | 1499 |
[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [SOS] Strike Out Swinging [SO] Total Strike Outs [Avg RSP] Average with runners in scoring position [OBS] OnBase% + Sluging%
Columbia County: (Home) Type: Season Field: St. Helens HS Weather: Sunny
| Player | # | W | L | GP | S | IP | HITS | RS | ER | BB | SO | SOL | SOS | ERA | GS | CG | #BAT | SACF | SACB | HR | IW | HP | AVG | WHIP |
| 7 Austin Hunsdon | 14 | 1 | 0 | 1 | 0 | 4.00 | 1 | 2 | 2 | 3 | 8 | 2 | 6 | 3.50 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 91 | 1.00 |
| 8 Nevin Swoverland | 8 | 0 | 0 | 1 | 0 | 1.00 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0.00 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 250 | 1.00 |
| _______________________ | ||||||||||||||||||||||||
| Total for Game | 1 | 0 | 2 | 0 | 5.00 | 2 | 2 | 2 | 3 | 10 | 2 | 8 | 2.80 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 133 | 1.00 |
[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [HR] Home Run [IW] Intent Walk [SACF] Sac Fly [SACB] Sac Bunt [HP] Hit by Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [GP] Games Pitched [WHIP] (Walks + Hits)/IP [CG] Complete Games [GS] Games Started [SOS] StrikeOut Swinging [SO] Total Strike Outs