2010 PBC 14U Team vs Lincoln JBO played on 05/29/10 Score: 6 - 6

(Away) Type: Season Field: Big Sky Sports Complex Weather: Cold

Batting

Player # UP AB R H 1B 2B 3B HR RBI Avg Obp. Slg SOL SOS SO BB HP Sacb Sacf Avg RSP SB CS SB% OBS
1 Nate McGill 2 3 1 0 0 0 0 0 0 2 0 667 0 0 0 0 2 0 0 0 0 2 0 1000 667
2 Austin Hunsdon 14 3 0 1 0 0 0 0 0 0 0 1000 0 0 0 0 2 1 0 0 0 0 1 0 1000
3 Ryan Roos 9 3 1 1 0 0 0 0 0 0 0 667 0 0 0 0 1 1 0 0 0 1 1 500 667
4 Bobby Tsow 12 2 1 1 1 1 0 0 0 1 1000 500 1000 0 0 0 0 0 0 1 0 2 0 1000 1500
5 Jack Dienes 16 2 1 0 1 1 0 0 0 1 1000 1000 1000 0 0 0 0 1 0 0 0 1 0 1000 2000
6 Jay Jackson 15 2 2 1 1 1 0 0 0 0 500 500 500 0 1 1 0 0 0 0 0 2 0 1000 1000
7 Brad Foster 17 2 1 0 1 1 0 0 0 1 1000 1000 1000 0 0 0 1 0 0 0 0 2 0 1000 2000
8 Drew Moore 5 2 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
9 Brenden Ennis 1 2 1 1 0 0 0 0 0 0 0 500 0 0 0 0 1 0 0 0 0 0 0 0 500
10 Zach Grubb 3 2 0 1 0 0 0 0 0 0 0 1000 0 0 0 0 2 0 0 0 0 0 0 0 1000
________________
Total for Game 23 10 6 4 4 0 0 0 5 400 696 400 0 2 2 9 3 0 1 0 10 2 833 1096

[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [SOS] Strike Out Swinging [SO] Total Strike Outs [Avg RSP] Average with runners in scoring position [OBS] OnBase% + Sluging%

Lincoln JBO: (Away) Type: Season Field: Big Sky Sports Complex Weather: Cold

Pitching