2010 PBC 14U Team vs Destroyers played on 05/16/10 Score: 2 - 1

(Home) Type: Season Field: The Hive Weather: Sunny

Batting

Player # UP AB R H 1B 2B 3B HR RBI Avg Obp. Slg SOL SOS SO BB HP Sacb Sacf Avg RSP SB CS SB% OBS
1 Nate McGill 2 3 2 0 0 0 0 0 0 0 0 333 0 0 0 0 1 0 0 0 0 1 0 1000 333
2 Trent Pihas 10 3 2 0 0 0 0 0 0 0 0 333 0 0 0 0 1 0 0 0 0 2 0 1000 333
3 Ryan Roos 9 3 1 0 0 0 0 0 0 0 0 667 0 0 0 0 2 0 0 0 0 0 0 0 667
4 Jack Dienes 16 3 3 0 1 1 0 0 0 1 333 333 333 0 1 1 0 0 0 0 0 0 0 0 667
5 Bobby Tsow 12 3 2 0 0 0 0 0 0 0 0 333 0 0 0 0 1 0 0 0 0 0 1 0 333
6 Jay Jackson 15 2 1 1 0 0 0 0 0 0 0 500 0 0 1 1 1 0 0 0 0 1 0 1000 500
7 Austin Hunsdon 14 2 1 0 0 0 0 0 0 0 0 500 0 1 0 1 1 0 0 0 0 1 0 1000 500
8 Brad Foster 17 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Karsen Lindell 11 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Brenden Ennis 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
9 Drew Moore 5 1 1 1 1 1 0 0 0 0 1000 1000 1000 0 0 0 0 0 0 0 0 1 0 1000 2000
_____________________
Total for Game 23 16 2 2 2 0 0 0 1 125 391 125 1 3 4 7 0 0 0 0 6 1 857 516

[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [SOS] Strike Out Swinging [SO] Total Strike Outs [Avg RSP] Average with runners in scoring position [OBS] OnBase% + Sluging%

Destroyers: (Home) Type: Season Field: The Hive Weather: Sunny

Pitching