2010 PBC 14U Team vs Aloha JBO played on 06/05/10 Score: 12 - 10

(Home) Type: Season Field: Clackamas CC Weather: Sunny

Batting

Player # UP AB R H 1B 2B 3B HR RBI Avg Obp. Slg SOL SOS SO BB HP Sacb Sacf Avg RSP SB CS SB% OBS
1 Nate McGill 2 4 2 2 2 2 0 0 0 0 1000 1000 1000 0 0 0 2 0 0 0 0 1 0 1000 2000
1 Jay Jackson 15 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0 1000 0
2 Drew Moore 5 4 1 2 1 1 0 0 0 1 1000 1000 1000 0 0 0 0 1 2 0 0 0 0 0 2000
2 Quentin Lake 4 1 1 1 1 1 0 0 0 0 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 2000
3 Ryan Roos 9 5 3 2 1 0 0 1 0 3 333 600 1000 0 0 0 0 2 0 0 0 0 0 0 1600
4 Jack Dienes 16 5 4 1 0 0 0 0 0 1 0 200 0 0 2 2 1 0 0 0 0 1 0 1000 200
5 Austin Hunsdon 14 5 3 1 1 1 0 0 0 0 333 600 333 0 0 0 2 0 0 0 0 1 0 1000 933
6 Brad Foster 17 4 2 0 0 0 0 0 0 0 0 500 0 0 0 0 2 0 0 0 0 0 0 0 500
7 Karsen Lindell 11 2 0 1 0 0 0 0 0 0 0 1000 0 0 0 0 2 0 0 0 0 0 0 0 1000
7 Bobby Tsow 12 2 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
8 Zach Grubb 3 4 2 0 0 0 0 0 0 0 0 500 0 0 0 0 2 0 0 0 0 0 0 0 500
9 Brenden Ennis 1 4 3 1 0 0 0 0 0 0 0 250 0 0 1 1 1 0 0 0 0 0 0 0 250
___________________
Total for Game 41 24 12 6 5 0 1 0 5 250 538 333 0 5 5 12 3 2 0 0 4 0 1000 872

[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [SOS] Strike Out Swinging [SO] Total Strike Outs [Avg RSP] Average with runners in scoring position [OBS] OnBase% + Sluging%

Aloha JBO: (Home) Type: Season Field: Clackamas CC Weather: Sunny

Pitching