2010 PBC 14U Team vs Lobos played on 06/27/10 Score: 6 - 10

(Away) Type: Season Field: Geer Park Weather: Sunny

Batting

Player # UP AB R H 1B 2B 3B HR RBI Avg Obp. Slg SOL SOS SO BB HP Sacb Sacf Avg RSP SB CS SB% OBS
1 Nate McGill 2 4 4 1 2 2 0 0 0 0 500 500 500 0 0 0 0 0 0 0 0 1 1 500 1000
2 Karsen Lindell 11 4 4 0 1 1 0 0 0 0 250 250 250 0 0 0 0 0 0 0 0 1 0 1000 500
3 Ryan Roos 9 4 4 2 4 3 1 0 0 1 1000 1000 1250 0 0 0 0 0 0 0 0 4 1 800 2250
4 Bobby Tsow 12 4 3 1 1 1 0 0 0 1 333 500 333 0 0 0 0 1 0 0 0 1 0 1000 833
5 Trent Pihas 10 4 3 1 2 2 0 0 0 1 667 750 667 0 0 0 1 0 0 0 0 1 0 1000 1417
6 Jay Jackson 15 4 4 1 2 2 0 0 0 0 500 500 500 0 0 0 0 0 0 0 0 1 0 1000 1000
7 Brad Foster 17 4 4 0 3 3 0 0 0 1 750 750 750 0 0 0 0 0 0 0 0 0 2 0 1500
7 Drew Moore 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
8 Brenden Ennis 1 2 1 0 0 0 0 0 0 0 0 500 0 0 0 0 0 1 0 0 0 1 0 1000 500
8 Quentin Lake 4 1 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 1 0 0 0 0 0 0 0 1000
9 Jack Dienes 16 3 3 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
___________________
Total for Game 34 30 6 15 14 1 0 0 4 500 559 533 0 1 1 2 2 0 0 0 10 5 667 1092

[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [SOS] Strike Out Swinging [SO] Total Strike Outs [Avg RSP] Average with runners in scoring position [OBS] OnBase% + Sluging%

Lobos: (Away) Type: Season Field: Geer Park Weather: Sunny

Pitching