2010 PBC 14U Team vs Clackamas Babe Ruth played on 06/23/10 Score: 13 -

(Away) Type: Season Field: Schellenberg Technology School Weather: Sunny

Batting

Player # UP AB R H 1B 2B 3B HR RBI Avg Obp. Slg SOL SOS SO BB HP Sacb Sacf Avg RSP SB CS SB% OBS
1 Nate McGill 2 4 4 1 2 2 0 0 0 1 500 500 500 0 0 0 0 0 0 0 0 1 0 1000 1000
2 Karsen Lindell 11 4 2 2 1 1 0 0 0 0 500 750 500 0 0 0 2 0 0 0 0 1 0 1000 1250
3 Ryan Roos 9 3 3 2 2 1 0 0 1 2 667 667 1667 0 0 0 0 0 0 0 0 2 0 1000 2333
3 Zach Grubb 3 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Jay Jackson 15 4 2 2 1 1 0 0 0 1 500 750 500 0 0 0 2 0 0 0 0 2 0 1000 1250
5 Trent Pihas 10 4 3 1 1 1 0 0 0 1 333 500 333 0 0 0 1 0 0 0 0 2 1 667 833
6 Brad Foster 17 2 1 2 1 1 0 0 0 0 1000 1000 1000 0 0 0 0 1 0 0 0 2 0 1000 2000
6 Bobby Tsow 12 2 2 2 2 2 0 0 0 1 1000 1000 1000 0 0 0 0 0 0 0 0 1 0 1000 2000
7 Jack Dienes 16 4 4 0 1 1 0 0 0 1 250 250 250 0 0 0 0 0 0 0 0 0 0 0 500
8 Drew Moore 5 4 4 1 3 3 0 0 0 3 750 750 750 0 0 0 0 0 0 0 0 1 1 500 1500
9 Brenden Ennis 1 4 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
_________________
Total for Game 36 30 13 14 13 0 0 1 12 467 556 567 0 0 0 5 1 0 0 0 12 2 857 1122

[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [SOS] Strike Out Swinging [SO] Total Strike Outs [Avg RSP] Average with runners in scoring position [OBS] OnBase% + Sluging%