2010 PBC 14U Team vs Mound Time played on 06/13/10 Score: 6 - 5

(Away) Type: Season Field: Whitford Elementary Weather: Sunny

Batting

Player # UP AB R H 1B 2B 3B HR RBI Avg Obp. Slg SOL SOS SO BB HP Sacb Sacf Avg RSP SB CS SB% OBS
1 Nate McGill 2 3 2 1 0 0 0 0 0 0 0 333 0 1 1 2 1 0 0 0 0 1 0 1000 333
2 Brenden Ennis 1 3 3 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 1 0 1000 0
3 Ryan Roos 9 3 3 1 1 1 0 0 0 1 333 333 333 0 1 1 0 0 0 0 0 2 0 1000 667
4 Bobby Tsow 12 2 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
4 Trent Pihas 10 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Jay Jackson 15 3 3 1 1 0 1 0 0 1 333 333 667 1 1 2 0 0 0 0 0 3 0 1000 1000
6 Brad Foster 17 3 1 1 0 0 0 0 0 0 0 667 0 0 0 0 2 0 0 0 0 1 0 1000 667
7 Quentin Lake 4 3 3 0 1 1 0 0 0 0 333 333 333 0 0 0 0 0 0 0 0 2 0 1000 667
8 Jack Dienes 16 2 2 1 1 1 0 0 0 0 500 500 500 0 1 1 0 0 0 0 0 0 0 0 1000
9 Karsen Lindell 11 2 1 1 1 1 0 0 0 0 1000 1000 1000 0 0 0 1 0 0 0 0 1 1 500 2000
__________________
Total for Game 25 21 6 5 4 1 0 0 2 238 360 286 3 6 9 4 0 0 0 0 11 1 917 646

[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [SOS] Strike Out Swinging [SO] Total Strike Outs [Avg RSP] Average with runners in scoring position [OBS] OnBase% + Sluging%

Mound Time: (Away) Type: Season Field: Whitford Elementary Weather: Sunny

Pitching