2010 PBC 14U Team vs Hazel Dell Metro played on 06/12/10 Score: 2 - 10
(Away) Type: Season Field: Whitford Elementary Weather: Sunny
| Player | # | UP | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Obp. | Slg | SOL | SOS | SO | BB | HP | Sacb | Sacf | Avg RSP | SB | CS | SB% | OBS |
| 1 Nate McGill | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 |
| 2 Drew Moore | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Ryan Roos | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Brad Foster | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Bobby Tsow | 12 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1000 | 667 |
| 5 Jay Jackson | 15 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1000 | 667 |
| 6 Jack Dienes | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Trent Pihas | 10 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 667 | 667 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1333 |
| 8 Quentin Lake | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1000 | 333 |
| 9 Karsen Lindell | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| __________________ | |||||||||||||||||||||||||
| Total for Game | 26 | 25 | 2 | 5 | 5 | 0 | 0 | 0 | 1 | 200 | 231 | 200 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 800 | 431 |
[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [SOS] Strike Out Swinging [SO] Total Strike Outs [Avg RSP] Average with runners in scoring position [OBS] OnBase% + Sluging%
Hazel Dell Metro: (Away) Type: Season Field: Whitford Elementary Weather: Sunny
| Player | # | W | L | GP | S | IP | HITS | RS | ER | BB | SO | SOL | SOS | ERA | GS | CG | #BAT | SACF | SACB | HR | IW | HP | AVG | WHIP |
| 1 Nate McGill | 2 | 0 | 0 | 1 | 0 | 3.00 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 4.67 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 100 | 0.67 |
| 9 Karsen Lindell | 11 | 0 | 1 | 1 | 0 | 2.00 | 5 | 8 | 6 | 3 | 2 | 1 | 1 | 21.00 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 3 | 455 | 4.00 |
| ________________ | ||||||||||||||||||||||||
| Total for Game | 0 | 1 | 2 | 0 | 5.00 | 6 | 10 | 8 | 4 | 2 | 1 | 1 | 11.20 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 3 | 286 | 2.00 |
[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [HR] Home Run [IW] Intent Walk [SACF] Sac Fly [SACB] Sac Bunt [HP] Hit by Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [GP] Games Pitched [WHIP] (Walks + Hits)/IP [CG] Complete Games [GS] Games Started [SOS] StrikeOut Swinging [SO] Total Strike Outs