2010 PBC 14U Team vs Beaverton Babe Ruth played on 06/12/10 Score: 13 - 0
(Away) Type: Season Field: THPRD Weather: Sunny
| Player | # | UP | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Obp. | Slg | SOL | SOS | SO | BB | HP | Sacb | Sacf | Avg RSP | SB | CS | SB% | OBS |
| 1 Nate McGill | 2 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 500 | 500 | 500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1000 | 1000 |
| 2 Brenden Ennis | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 667 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1000 | 667 |
| 3 Ryan Roos | 9 | 4 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1000 | 2000 |
| 4 Bobby Tsow | 12 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 333 | 500 | 667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1000 | 1167 |
| 5 Jay Jackson | 15 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1000 | 750 |
| 6 Jack Dienes | 16 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 500 | 333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1000 | 833 |
| 7 Brad Foster | 17 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 500 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 |
| 7 Drew Moore | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2000 |
| 8 Karsen Lindell | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 |
| 8 Quentin Lake | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 |
| 9 Trent Pihas | 10 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 667 | 500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1000 | 1167 |
| ___________________ | |||||||||||||||||||||||||
| Total for Game | 33 | 21 | 13 | 10 | 9 | 1 | 0 | 0 | 6 | 476 | 656 | 524 | 1 | 2 | 3 | 9 | 2 | 1 | 0 | 0 | 9 | 0 | 1000 | 1180 |
[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [SOS] Strike Out Swinging [SO] Total Strike Outs [Avg RSP] Average with runners in scoring position [OBS] OnBase% + Sluging%
Beaverton Babe Ruth: (Away) Type: Season Field: THPRD Weather: Sunny
| Player | # | W | L | GP | S | IP | HITS | RS | ER | BB | SO | SOL | SOS | ERA | GS | CG | #BAT | SACF | SACB | HR | IW | HP | AVG | WHIP |
| 5 Jay Jackson | 15 | 1 | 0 | 1 | 0 | 3.67 | 1 | 0 | 0 | 0 | 6 | 2 | 4 | 0.00 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 77 | 0.27 |
| 9 Trent Pihas | 10 | 0 | 0 | 1 | 0 | 0.33 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| _____________ | ||||||||||||||||||||||||
| Total for Game | 1 | 0 | 2 | 0 | 4.00 | 1 | 0 | 0 | 0 | 7 | 3 | 4 | 0.00 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 71 | 0.25 |
[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [HR] Home Run [IW] Intent Walk [SACF] Sac Fly [SACB] Sac Bunt [HP] Hit by Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [GP] Games Pitched [WHIP] (Walks + Hits)/IP [CG] Complete Games [GS] Games Started [SOS] StrikeOut Swinging [SO] Total Strike Outs