2010 PBC 14U Team vs Hazel Dell Metro played on 07/04/10 Score: 5 - 20
(Home) Type: Season Field: Clackamas CC Weather: Sunny
| Player | # | UP | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Obp. | Slg | SOL | SOS | SO | BB | HP | Sacb | Sacf | Avg RSP | SB | CS | SB% | OBS |
| 1 Nate McGill | 2 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1000 | 500 |
| 2 Karsen Lindell | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1000 | 250 |
| 3 Ryan Roos | 9 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1000 | 1000 | 1500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1000 | 2500 |
| 3 Brad Foster | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Trent Pihas | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Bobby Tsow | 12 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 667 | 667 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1000 | 1333 |
| 6 Jay Jackson | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 |
| 6 Quentin Lake | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2000 |
| 7 Drew Moore | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 |
| 8 Rilyn Lewchuk | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Brenden Ennis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Jack Dienes | 16 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 500 | 667 | 1000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1667 |
| ____________________ | |||||||||||||||||||||||||
| Total for Game | 31 | 26 | 5 | 8 | 6 | 2 | 0 | 0 | 4 | 308 | 419 | 385 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 1000 | 804 |
[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [SOS] Strike Out Swinging [SO] Total Strike Outs [Avg RSP] Average with runners in scoring position [OBS] OnBase% + Sluging%
Hazel Dell Metro: (Home) Type: Season Field: Clackamas CC Weather: Sunny
| Player | # | W | L | GP | S | IP | HITS | RS | ER | BB | SO | SOL | SOS | ERA | GS | CG | #BAT | SACF | SACB | HR | IW | HP | AVG | WHIP |
| 1 Nate McGill | 2 | 0 | 0 | 1 | 0 | 0.67 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 500 | 9.00 |
| 8 Rilyn Lewchuk | 8 | 0 | 1 | 1 | 0 | 6.33 | 7 | 15 | 1 | 2 | 3 | 0 | 3 | 1.11 | 1 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 200 | 1.42 |
| _______________ | ||||||||||||||||||||||||
| Total for Game | 0 | 1 | 2 | 0 | 7.00 | 11 | 20 | 1 | 4 | 3 | 0 | 3 | 1.00 | 1 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 256 | 2.14 |
[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [HR] Home Run [IW] Intent Walk [SACF] Sac Fly [SACB] Sac Bunt [HP] Hit by Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [GP] Games Pitched [WHIP] (Walks + Hits)/IP [CG] Complete Games [GS] Games Started [SOS] StrikeOut Swinging [SO] Total Strike Outs