2010 PBC 14U Team vs Mound Time played on 07/03/10 Score: 9 - 4

(Away) Type: Season Field: Clackamas CC Weather: Sunny

Batting

Player # UP AB R H 1B 2B 3B HR RBI Avg Obp. Slg SOL SOS SO BB HP Sacb Sacf Avg RSP SB CS SB% OBS
1 Nate McGill 2 2 2 1 1 1 0 0 0 2 500 500 500 0 0 0 0 0 0 0 0 0 0 0 1000
1 Quentin Lake 4 2 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
2 Karsen Lindell 11 4 3 2 2 2 0 0 0 2 667 750 667 0 0 0 1 0 0 0 0 0 0 0 1417
3 Ryan Roos 9 4 3 1 2 0 2 0 0 2 667 750 1333 0 0 0 1 0 0 0 0 0 0 0 2083
4 Trent Pihas 10 3 3 0 2 2 0 0 0 3 667 667 667 0 0 0 0 0 0 0 0 0 0 0 1333
4 Brenden Ennis 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Bobby Tsow 12 4 4 0 1 0 1 0 0 0 250 250 500 0 0 0 0 0 0 0 0 0 0 0 750
6 Jay Jackson 15 4 3 1 0 0 0 0 0 0 0 250 0 1 0 1 1 0 0 0 0 1 0 1000 250
7 Drew Moore 5 3 3 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
7 Brad Foster 17 1 1 0 1 1 0 0 0 0 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 2000
8 Zach Grubb 3 4 3 1 0 0 0 0 0 0 0 250 0 1 0 1 1 0 0 0 0 0 0 0 250
9 Jack Dienes 16 4 3 3 2 2 0 0 0 0 667 750 667 0 0 0 1 0 0 0 0 2 0 1000 1417
____________________
Total for Game 36 31 9 11 8 3 0 0 9 355 444 452 4 0 4 5 0 0 0 0 3 0 1000 896

[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [SOS] Strike Out Swinging [SO] Total Strike Outs [Avg RSP] Average with runners in scoring position [OBS] OnBase% + Sluging%

Mound Time: (Away) Type: Season Field: Clackamas CC Weather: Sunny

Pitching