2010 PBC 14U Team vs Mound Time played on 07/02/10 Score: 14 - 2
(Away) Type: Season Field: Clackamas CC Weather: Sunny
| Player | # | UP | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Obp. | Slg | SOL | SOS | SO | BB | HP | Sacb | Sacf | Avg RSP | SB | CS | SB% | OBS |
| 1 Nate McGill | 2 | 5 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 750 | 800 | 750 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1000 | 1550 |
| 2 Karsen Lindell | 11 | 5 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 600 | 600 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1600 |
| 3 Ryan Roos | 9 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 200 | 200 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 800 |
| 4 Bobby Tsow | 12 | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 400 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 800 |
| 5 Trent Pihas | 10 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 |
| 6 Drew Moore | 5 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 500 | 333 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1000 | 833 |
| 7 Brad Foster | 17 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 750 | 500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1250 |
| 8 Zach Grubb | 3 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 250 | 250 | 250 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 |
| 9 Brenden Ennis | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 |
| ________________ | |||||||||||||||||||||||||
| Total for Game | 40 | 36 | 14 | 14 | 11 | 2 | 1 | 0 | 11 | 389 | 450 | 500 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 1000 | 950 |
[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [SOS] Strike Out Swinging [SO] Total Strike Outs [Avg RSP] Average with runners in scoring position [OBS] OnBase% + Sluging%
Mound Time: (Away) Type: Season Field: Clackamas CC Weather: Sunny
| Player | # | W | L | GP | S | IP | HITS | RS | ER | BB | SO | SOL | SOS | ERA | GS | CG | #BAT | SACF | SACB | HR | IW | HP | AVG | WHIP |
| 9 Brenden Ennis | 1 | 1 | 0 | 1 | 0 | 6.00 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 2.33 | 1 | 1 | 28 | 0 | 0 | 0 | 0 | 4 | 95 | 0.83 |
| _______________ | ||||||||||||||||||||||||
| Total for Game | 1 | 0 | 1 | 0 | 6.00 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 2.33 | 1 | 1 | 28 | 0 | 0 | 0 | 0 | 4 | 95 | 0.83 |
[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [HR] Home Run [IW] Intent Walk [SACF] Sac Fly [SACB] Sac Bunt [HP] Hit by Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [GP] Games Pitched [WHIP] (Walks + Hits)/IP [CG] Complete Games [GS] Games Started [SOS] StrikeOut Swinging [SO] Total Strike Outs