2010 PBC 14U Team vs Columbia County played on 04/25/10 Score: 8 - 5

(Home) Type: Season Field: Clackamas CC Weather: Sunny

Batting

Player # UP AB R H 1B 2B 3B HR RBI Avg Obp. Slg SOL SOS SO BB HP Sacb Sacf Avg RSP SB CS SB% OBS
1 Trent Pihas 10 4 2 1 0 0 0 0 0 1 0 500 0 0 0 0 1 1 0 0 0 1 1 500 500
2 Jay Jackson 15 4 3 2 1 0 1 0 0 1 333 500 667 0 1 1 1 0 0 0 0 1 0 1000 1167
3 Ryan Roos 9 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 1000 0
4 Jack Dienes 16 1 1 0 1 1 0 0 0 1 1000 1000 1000 0 0 0 0 0 0 0 0 1 0 1000 2000
4 Drew Moore 5 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Brad Foster 17 3 2 0 1 1 0 0 0 0 500 667 500 0 1 1 1 0 0 0 0 1 0 1000 1167
5 Nevin Swoverland 8 1 1 1 1 1 0 0 0 1 1000 1000 1000 0 0 0 0 0 0 0 0 2 0 1000 2000
5 Zach Grubb 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Quentin Lake 4 4 1 2 0 0 0 0 0 0 0 750 0 0 0 0 2 1 0 0 0 2 0 1000 750
7 Karsen Lindell 11 1 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
7 Bobby Tsow 12 2 2 0 1 0 1 0 0 0 500 500 1000 0 1 1 0 0 0 0 0 1 0 1000 1500
8 Brenden Ennis 1 3 2 1 0 0 0 0 0 0 0 333 0 0 0 0 1 0 0 0 0 0 0 0 333
9 Nate McGill 2 3 3 1 1 1 0 0 0 1 333 333 333 0 0 0 0 0 0 0 0 1 0 1000 667
_______________________
Total for Game 33 24 8 6 4 2 0 0 6 250 424 333 1 3 4 6 2 0 1 0 11 1 917 758

[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [SOS] Strike Out Swinging [SO] Total Strike Outs [Avg RSP] Average with runners in scoring position [OBS] OnBase% + Sluging%

Columbia County: (Home) Type: Season Field: Clackamas CC Weather: Sunny

Pitching