2010 PBC 14U Team vs Columbia County played on 04/25/10 Score: 8 - 0
(Home) Type: Season Field: Clackamas CC Weather: Sunny
| Player | # | UP | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Obp. | Slg | SOL | SOS | SO | BB | HP | Sacb | Sacf | Avg RSP | SB | CS | SB% | OBS |
| 1 Bobby Tsow | 12 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1000 | 1000 | 1500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1000 | 2500 |
| 2 Nevin Swoverland | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Ryan Roos | 9 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 667 | 750 | 667 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 667 | 1417 |
| 4 Brad Foster | 17 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 333 | 333 | 333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 |
| 4 Nate McGill | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Jay Jackson | 15 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 250 | 250 | 250 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 |
| 6 Jack Dienes | 16 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 500 | 667 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1667 |
| 7 Trent Pihas | 10 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 667 | 667 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1000 | 1333 |
| 8 Brenden Ennis | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 667 | 667 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1000 | 1333 |
| 9 Karsen Lindell | 11 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 333 | 333 | 667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 |
| __________________ | |||||||||||||||||||||||||
| Total for Game | 32 | 27 | 8 | 12 | 9 | 3 | 0 | 0 | 8 | 444 | 516 | 556 | 3 | 3 | 6 | 4 | 0 | 1 | 0 | 0 | 5 | 1 | 833 | 1072 |
[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [SOS] Strike Out Swinging [SO] Total Strike Outs [Avg RSP] Average with runners in scoring position [OBS] OnBase% + Sluging%
Columbia County: (Home) Type: Season Field: Clackamas CC Weather: Sunny
| Player | # | W | L | GP | S | IP | HITS | RS | ER | BB | SO | SOL | SOS | ERA | GS | CG | #BAT | SACF | SACB | HR | IW | HP | AVG | WHIP |
| 9 Karsen Lindell | 11 | 1 | 0 | 1 | 0 | 7.00 | 3 | 0 | 0 | 1 | 9 | 4 | 5 | 0.00 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 115 | 0.57 |
| ________________ | ||||||||||||||||||||||||
| Total for Game | 1 | 0 | 1 | 0 | 7.00 | 3 | 0 | 0 | 1 | 9 | 4 | 5 | 0.00 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 115 | 0.57 |
[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [HR] Home Run [IW] Intent Walk [SACF] Sac Fly [SACB] Sac Bunt [HP] Hit by Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [GP] Games Pitched [WHIP] (Walks + Hits)/IP [CG] Complete Games [GS] Games Started [SOS] StrikeOut Swinging [SO] Total Strike Outs