2010 PBC 14U Team vs Aloha JBO played on 04/18/10 Score: 1 - 8
(Away) Type: Season Field: Aloha HS Weather: Sunny
| Player | # | UP | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Obp. | Slg | SOL | SOS | SO | BB | HP | Sacb | Sacf | Avg RSP | SB | CS | SB% | OBS |
| 1 Austin Hunsdon | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Trent Pihas | 10 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 500 | 667 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1000 | 1667 |
| 3 Ryan Roos | 9 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1000 | 667 |
| 4 Jay Jackson | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
| 5 Nevin Swoverland | 8 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 333 | 333 | 333 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 |
| 6 Karsen Lindell | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Nate McGill | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Zach Grubb | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1000 | 667 |
| 9 Brenden Ennis | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
| __________________ | |||||||||||||||||||||||||
| Total for Game | 27 | 24 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 167 | 259 | 208 | 5 | 6 | 11 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 1000 | 468 |
[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [SOS] Strike Out Swinging [SO] Total Strike Outs [Avg RSP] Average with runners in scoring position [OBS] OnBase% + Sluging%
Aloha JBO: (Away) Type: Season Field: Aloha HS Weather: Sunny
| Player | # | W | L | GP | S | IP | HITS | RS | ER | BB | SO | SOL | SOS | ERA | GS | CG | #BAT | SACF | SACB | HR | IW | HP | AVG | WHIP |
| 2 Trent Pihas | 10 | 0 | 0 | 1 | 0 | 1.33 | 4 | 5 | 3 | 1 | 2 | 0 | 2 | 15.75 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 444 | 3.75 |
| 4 Jay Jackson | 15 | 0 | 1 | 1 | 0 | 4.67 | 4 | 3 | 3 | 4 | 6 | 2 | 4 | 4.50 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 222 | 1.71 |
| _____________ | ||||||||||||||||||||||||
| Total for Game | 0 | 1 | 2 | 0 | 6.00 | 8 | 8 | 6 | 5 | 8 | 2 | 6 | 7.00 | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 296 | 2.17 |
[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [HR] Home Run [IW] Intent Walk [SACF] Sac Fly [SACB] Sac Bunt [HP] Hit by Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [GP] Games Pitched [WHIP] (Walks + Hits)/IP [CG] Complete Games [GS] Games Started [SOS] StrikeOut Swinging [SO] Total Strike Outs