2010 PBC 14U Team vs Clackamas JBO played on 04/18/10 Score: 2 - 18
(Away) Type: Season Field: Aloha HS Weather: Sunny
| Player | # | UP | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Obp. | Slg | SOL | SOS | SO | BB | HP | Sacb | Sacf | Avg RSP | SB | CS | SB% | OBS |
| 1 Drew Moore | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 500 |
| 1 Zach Grubb | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Nate McGill | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
| 3 Trent Pihas | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1000 | 500 |
| 4 Ryan Roos | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Bobby Tsow | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1000 |
| 5 Brenden Ennis | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1000 | 2000 |
| 6 Jack Dienes | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Jay Jackson | 15 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2000 |
| 8 Brad Foster | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Nevin Swoverland | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Karsen Lindell | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _______________________ | |||||||||||||||||||||||||
| Total for Game | 20 | 16 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 188 | 350 | 188 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 500 | 538 |
[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [SOS] Strike Out Swinging [SO] Total Strike Outs [Avg RSP] Average with runners in scoring position [OBS] OnBase% + Sluging%
Clackamas JBO: (Away) Type: Season Field: Aloha HS Weather: Sunny
| Player | # | W | L | GP | S | IP | HITS | RS | ER | BB | SO | SOL | SOS | ERA | GS | CG | #BAT | SACF | SACB | HR | IW | HP | AVG | WHIP |
| 5 Brenden Ennis | 1 | 0 | 0 | 1 | 0 | 1.33 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 5.25 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 500 | 3.75 |
| 6 Jack Dienes | 16 | 0 | 0 | 1 | 0 | 2.67 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2.63 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 400 | 2.25 |
| 9 Karsen Lindell | 11 | 0 | 1 | 1 | 0 | 1.00 | 9 | 14 | 7 | 2 | 2 | 1 | 1 | 49.00 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 3 | 643 | 11.00 |
| ____________________ | ||||||||||||||||||||||||
| Total for Game | 0 | 1 | 3 | 0 | 5.00 | 19 | 18 | 9 | 3 | 3 | 1 | 2 | 12.60 | 1 | 0 | 44 | 0 | 0 | 0 | 0 | 4 | 514 | 4.40 |
[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [HR] Home Run [IW] Intent Walk [SACF] Sac Fly [SACB] Sac Bunt [HP] Hit by Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [GP] Games Pitched [WHIP] (Walks + Hits)/IP [CG] Complete Games [GS] Games Started [SOS] StrikeOut Swinging [SO] Total Strike Outs