2010 PBC 14U Team vs Mound Time played on 04/17/10 Score: 2 - 18
(Away) Type: Season Field: THPRD Weather: Sunny
| Player | # | UP | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Obp. | Slg | SOL | SOS | SO | BB | HP | Sacb | Sacf | Avg RSP | SB | CS | SB% | OBS |
| 1 Austin Hunsdon | 14 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 333 | 333 | 333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1000 | 667 |
| 2 Nate McGill | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1000 | 1000 |
| 3 Ryan Roos | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
| 4 Bobby Tsow | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
| 5 Trent Pihas | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Nevin Swoverland | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 |
| 7 Brad Foster | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1000 | 1000 |
| 7 Jack Dienes | 16 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2000 |
| 8 Brenden Ennis | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Quentin Lake | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1000 | 500 |
| __________________ | |||||||||||||||||||||||||
| Total for Game | 22 | 13 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 154 | 476 | 154 | 3 | 4 | 7 | 6 | 2 | 1 | 0 | 0 | 7 | 0 | 1000 | 630 |
[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [SOS] Strike Out Swinging [SO] Total Strike Outs [Avg RSP] Average with runners in scoring position [OBS] OnBase% + Sluging%
Mound Time: (Away) Type: Season Field: THPRD Weather: Sunny
| Player | # | W | L | GP | S | IP | HITS | RS | ER | BB | SO | SOL | SOS | ERA | GS | CG | #BAT | SACF | SACB | HR | IW | HP | AVG | WHIP |
| 2 Nate McGill | 2 | 0 | 0 | 1 | 0 | 0.00 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1000 | 0.00 |
| 6 Nevin Swoverland | 8 | 0 | 0 | 1 | 0 | 0.33 | 0 | 5 | 4 | 4 | 0 | 0 | 0 | 84.00 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 |
| 7 Brad Foster | 17 | 0 | 1 | 1 | 0 | 1.67 | 7 | 11 | 9 | 6 | 2 | 1 | 1 | 37.80 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 2 | 636 | 7.80 |
| 7 Jack Dienes | 16 | 0 | 0 | 1 | 0 | 1.33 | 3 | 1 | 1 | 3 | 2 | 0 | 2 | 5.25 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 429 | 4.50 |
| __________________ | ||||||||||||||||||||||||
| Total for Game | 0 | 1 | 4 | 0 | 3.33 | 13 | 18 | 14 | 14 | 4 | 1 | 3 | 29.40 | 1 | 0 | 39 | 0 | 0 | 0 | 0 | 2 | 565 | 8.10 |
[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [HR] Home Run [IW] Intent Walk [SACF] Sac Fly [SACB] Sac Bunt [HP] Hit by Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [GP] Games Pitched [WHIP] (Walks + Hits)/IP [CG] Complete Games [GS] Games Started [SOS] StrikeOut Swinging [SO] Total Strike Outs