2009 Team Stats for Portland Baseball Club 14U (ALL)

Wins= 16 Losses= 29 Ties= 1

Batting Report

Player # G AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Slg SOL SOS SO BB HP Sacb Sacf 3Avg. Trend Avg RSP SB CS SB% Cont% HS OBS
Buck Hale 12 24 71 80 21 37 30 4 3 0 21 9 521 575 662 0 1 1 8 0 0 0 714 -7 0 18 4 818 986 0 1237
Drew Reichenbach 16 3 10 11 4 5 4 0 0 1 7 1 500 545 800 0 1 1 1 0 0 0 500 -125 0 3 0 1000 900 0 1345
Evan Heslop 3 2 5 5 0 2 2 0 0 0 1 0 400 400 400 0 0 0 0 0 0 0 400 -100 0 2 0 1000 1000 2 800
George Still 11 45 116 140 30 39 31 5 2 1 32 18 336 446 440 6 22 28 18 5 1 0 286 -3 0 22 4 846 759 0 886
Luke Ehli 14 25 68 78 18 22 15 5 2 0 14 8 324 410 456 2 1 3 8 2 0 0 0 -15 0 8 2 800 956 0 866
Ryan Roos 9 44 100 132 19 31 22 9 0 0 23 29 310 477 400 8 7 15 29 3 0 0 333 4 0 32 6 842 850 1 877
Mike Monteith 6 46 105 147 38 31 28 3 0 0 17 37 295 497 324 8 24 32 37 5 0 0 333 -9 0 21 6 778 695 0 820
Cole Miller 7 25 52 69 6 13 12 1 0 0 12 15 250 418 269 6 5 11 15 0 2 0 250 15 0 7 3 700 788 1 687
Nevin Swoverlund 15 4 4 4 0 1 1 0 0 0 0 0 250 250 250 0 2 2 0 0 0 0 333 250 0 1 0 1000 500 1 500
Rilyn Lewchuck 1 45 120 142 26 28 23 4 1 0 11 20 233 345 283 5 14 19 20 1 0 1 333 -6 0 16 3 842 842 0 628
Josh Scott 8 45 103 136 16 22 19 3 0 0 11 29 214 393 243 8 20 28 29 2 1 1 0 -16 0 25 5 833 728 0 635
Logan Dix 3 14 32 43 6 5 4 1 0 0 2 7 156 372 188 1 10 11 7 4 0 0 167 23 0 3 1 750 656 1 560
Mikey Britt 13 6 7 11 2 1 0 1 0 0 0 3 143 455 286 0 2 2 3 1 0 0 250 -107 0 0 0 0 714 0 740
Tyler Henderson 5 39 80 103 13 11 11 0 0 0 7 18 138 324 138 10 16 26 18 4 1 0 200 -5 0 10 4 714 675 0 461
Quentin Lake 4 39 68 87 15 9 8 1 0 0 3 13 132 306 147 9 9 18 13 4 2 0 143 -4 0 10 2 833 735 0 453
Austin Hunsdon 10 37 55 78 17 7 6 1 0 0 3 19 127 364 145 14 14 28 19 2 1 1 333 -5 0 19 2 905 491 0 509
Kelly Krumm 2 38 73 91 11 8 8 0 0 0 5 12 110 253 110 4 13 17 12 2 4 0 200 -5 0 9 2 818 767 0 362
Peter Dempsey 13 2 5 6 2 0 0 0 0 0 1 1 0 167 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1000 0 167
Davasyia Hagger 17 1 1 2 0 0 0 0 0 0 0 1 0 500 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 500
________________
Total for Team 46 1075 1365 244 272 224 38 8 2 170 240 253 404 309 82 161 243 239 35 12 3 0 0 0 206 44 824 774 6 713

TEAM: Pitching Report

Player # G W L WIN% GP S ND IP HITS RS ER BB SO SOL SOS ERA GS CG Shut #BAT SACF SACB HR IW HP WP AVG K/G WHIP
Kelly Krumm 2 38 0 0 0 1 0 0 0.67 1 0 0 0 1 1 0 0.00 0 0 0 3 0 0 0 0 0 0 333 10.50 1.50
Tyler Henderson 5 39 0 0 0 1 0 0 1.00 0 2 0 0 0 0 0 0.00 0 0 0 6 0 0 0 0 0 0 0 0.00 0.00
Ryan Roos 9 44 0 0 0 3 0 0 2.67 0 0 0 2 1 0 1 0.00 0 0 0 7 0 0 0 0 0 0 0 2.63 0.75
Mikey Britt 13 6 0 0 0 1 0 0 3.00 0 1 0 2 4 1 3 0.00 0 0 0 11 0 0 0 0 0 0 0 9.33 0.67
Peter Dempsey 13 2 0 0 0 2 0 0 2.00 1 1 0 1 1 0 1 0.00 0 0 0 7 0 0 0 0 0 0 167 3.50 1.00
Buck Hale 12 24 4 4 500 12 2 1 48.33 23 40 16 36 78 19 59 2.32 9 2 0 233 0 0 0 0 8 0 122 11.30 1.22
Rilyn Lewchuck 1 45 4 5 444 19 0 0 52.33 58 67 30 13 36 17 19 4.01 8 0 0 265 0 0 0 0 2 0 232 4.82 1.36
Josh Scott 8 45 1 2 333 11 0 1 19.00 20 31 12 17 10 5 5 4.42 4 0 0 114 0 0 0 0 1 0 208 3.68 1.95
Austin Hunsdon 10 37 2 1 667 18 1 1 33.67 31 37 22 38 21 8 13 4.57 5 1 0 190 0 0 0 0 4 0 209 4.37 2.05
Luke Ehli 14 25 2 7 222 14 1 0 44.33 48 62 36 25 43 13 30 5.68 8 2 0 238 0 0 0 0 6 0 232 6.79 1.65
Mike Monteith 6 46 1 0 1000 3 0 0 3.33 5 5 3 3 3 1 2 6.30 0 0 0 20 0 0 0 0 0 0 294 6.30 2.40
Quentin Lake 4 39 1 1 500 4 1 0 8.67 6 11 8 5 6 2 4 6.46 2 0 0 41 0 0 0 0 0 0 167 4.85 1.27
Logan Dix 3 14 0 2 0 4 0 0 5.67 7 13 6 6 4 1 3 7.41 1 0 0 37 0 0 0 0 1 0 233 4.94 2.29
Cole Miller 7 25 1 2 333 7 0 2 18.67 25 27 21 9 14 4 10 7.88 5 0 0 96 0 0 0 0 2 0 294 5.25 1.82
George Still 11 45 0 3 0 17 1 0 22.33 21 42 34 41 22 8 14 10.66 3 0 0 146 0 0 0 0 5 0 210 6.90 2.78
Drew Reichenbach 16 3 0 1 0 1 0 0 0.67 1 2 2 3 1 1 0 21.00 0 0 0 7 0 0 0 0 0 0 250 10.50 6.00
Nevin Swoverlund 15 4 0 0 0 1 0 0 1.00 2 3 3 1 1 0 1 21.00 0 0 0 6 0 0 0 0 0 0 400 7.00 3.00
________________
Total for Team 46 16 28 364 119 6 5 267.33 249 344 193 202 246 81 165 5.05 45 5 0 1427 0 0 0 0 29 0 208 6.44 1.69

< Back

Created using TurboStats ProSeries